
Equipment name | PFG 140-80 rolling machine and matched V type powder separator(or scattering machine) | |
Unit | set | 2 |
I. Basic Parameters of Subsets | ||
Specification | ||
Roller diameter | mm | Φ1400 |
Roller length | mm | 800 |
Passing capacity | ≥t/h | 300-350 |
Rotating speed of rotor | r/min | 20.2 |
Linear speed of rollers | m/s | 1.48 |
Working roll gap range | mm | 25~40 |
Feeding size | mm | ≤45mm(≥95%) |
Discharging size | mm | ≤2mm/0.09mm(65%/20%) |
Moisture content of material | % | ≤1% |
2. V type powder separator | ||
Model | PF3000 | |
Air passing volume | M�/h | 180000~210000 |
Air speed between guiding plates | m/s | 6.8 |
Resistance force | Pa | 1000~1500 |
Ⅱ. Main Components | ||
1. Rolling machine | ||
1.1. Main motor | Set | 2 |
Model | YRKK560-8 | |
Power | kW | 2�560 |
Voltage | kV | 10 |
Rated rotating speed | r/min | 750 |
Operation frequency | Hz | |
Protection level | IP44 | |
Weight | kg | 5560 |
1.2. Main Speed reducer | set | 2 |
Model | XG48-36.5 | |
Max. transmitting power | kW | 500 |
Nominal speed ratio | 36.5 | |
Actual speed ratio | ||
Weight | kg | 5000 |
2. Matched oil station model | XYZ-100G | |
Cooling water volume | m3/h | 9 |
Power | kW | 4 |
Power of electric heater | KW | 24 |
Voltage | V | 220(380) |
2.1. Main bearing | 4 | |
Model | Bearing 232/600CAK/W33 | |
Weight | kg | 1620 |
2.1.1 thermo indicator of bearing | 4 | |
Model | WEPM-201 | |
Graduation number | PT100 | |
Temperature measuring range | ℃ | 0~100 |
2.1.2. Grease centralized lubricating system | ||
Pump model | ZB2-M16F multipoint lubrication pump | |
Power | kW | 0.25 |
Voltage | V | 380 |
Nominal pressure | MPa | 20 |
Amount of lubricating point | 14 | |
2.1.3. Hydraulic system | ||
Motor model | Y160L-4 | |
Power | kW | 15 |
Voltage | V | 380 |
Diameter of master hydro-cylinder | mm | ¢400 |
Amount of master hydro-cylinder | 4 | |
Normal operation pressure | MPa | 16 |
Max. operation pressure | MPa | 20 |
Oil cylinder stroke | mm | 90 |
2.1.4. Rollers | 2 | |
Parent material | 35CrMo | |
Weight | kg | 14129 |
Hardfacing layer thickness of rollers | mm | 20 |
Hardfacing layer hardness of roller | HRC50 | |
Wear-resisting pattern shape of rollers | Straight patterns | |
First maintenance-free lifespan of rollers | h | ≥8000 |
2.1.5. Bearing supports | 4 | |
Material | ZG270-500 | |
Weight | kg | 3620 |
2.1.6. Rack | ||
Material | Q235-A | |
Weight | kg | 23218 |
2.1.7. Feeding apparatus | ||
Model of driving device to adjust valve plate | Manual screw adjustment | |
Lining plate material | Wear resistant | |
Working lifespan | 3000h | |
2.1.8. Electrical control system | ||
2.2. Weighing bin | ||
Volume | t | |
Weight | kg | |
2.3. "V" Type Powder Separator | ||
2.4. Cyclone environmental protection equipment |