| 工程号 : 设备号 : 车间名称: | 投标号 : 制造厂:JIANGSU PENGFEI GROUP CO.,LTD 日期: | ||
| 用途USES | |||
| 设备名称EQUIPMENT NAME | Ф3.5×68m回转窑 | ||
| 图号DRAWINGS NUMBERS | |||
| 1 性能参数Technical parameter | |||
| 生产能力Production capacity: | t/d | ~ | |
| 斜度Inclination: | % | 1.5 | |
| 支承数量No. of kiln pier: | 3档 | ||
| 转速Rotary speed | |||
| 主传动Main driving | r/h | 0.28-2.81 | |
| 辅助传动Auxiliary driving | r/h | 3.63 | |
| 传动型式 Driving type: | 单传动 Single driving | ||
| 主传动电机 Main driving motor: | 直流调速电机 DC speed regulating motor | ||
| 型号Model | ZSN4-315-12 | ||
| 功率Power | kW | 250 | |
| 额定转速Rated rotary speed | r/min | 1000 | |
| 额定电压Rated voltage | V | 440 | |
| 调速范围 Speed adjustable range | r/min | 100~1000 | |
| 冷却方式Cooling mode: | |||
| 防护等级Protection level: | IP44 | ||
| 测速发电机Tachogenerator | |||
| 型号Model | ZYS-3A | ||
| 功率Power | W | 22 | |
| 额定转速Rated rotary speed | r/min | 0-2000 | |
| 额定电压Rated voltage | V | 110V | |
| 辅助传动电动机 Auxiliary driving motor: | |||
| 型号Model | Y200L1-6 | ||
| 功率Power | kW | 18.5 | |
| 额定转速Rated rotary speed | r/min | 970 | |
| 额定电压Rated voltage | V | ||
| 主传动减速器Main reducer: | |||
| 型号Model | YNS1240-40 | ||
| 传动比Transmission ratio | 40/38.961 | ||
| 中心距Center distance: | mm | 1240 | |
| 辅助传动减速器 Auxiliary driving speed reducer: | |||
| 型号Model | ZSY200 | ||
| 传动比Transmission ratio | 45 | ||
| 中心距Center distance: | mm | 440 | |
| 液压挡轮油站 Thrust roller oil pump station | |||
| 型号Model | YY-Ⅱ | ||
| 2 主要部件Main Components | |||
| Ⅰ档轮带Tyre for base 1 | |||
| 规格Specifications | φ4270×650 | ||
| 材料Material | ZG310-570 | ||
| 数量Quantity | 1 | ||
| 单件重Single piece weight | kg | 17910 | |
| Ⅱ档轮带Tyre for base 2 | |||
| 规格Specifications | φ4310×700 | ||
| 材料Material | ZG310-570 | ||
| 数量Quantity | 1 | ||
| 单件重Single piece weight | kg | 20770 | |
| Ⅲ档轮带Tyre for base 3 | |||
| 规格Specifications | φ4270×600 | ||
| 材料Material | ZG310-570 | ||
| 数量Quantity | 1 | ||
| 单件重Single piece weight | kg | 17100 | |
| 窑头护板Kiln outlet protect plate | |||
| 材料Material | ZG40Cr25Ni20 | ||
| 数量Quantity | 28 | ||
| 单件重Single piece weight | kg | 110.7 | |
| 窑尾护板Kiln inlet protection plate | |||
| 材料Material | ZG35Cr24Ni7 | ||
| 数量Quantity | 20 | ||
| 单件重Single piece weight | kg | 58.3 | |
| 大齿圈Girth gear | |||
| 规格Specifications | M=28,Z=192,B=400 | ||
| 材料Material | ZG310-570 | ||
| 数量Quantity | 1 | ||
| 单件重Single piece weight | kg | 9960 | |
| 小齿轮Pinion | |||
| 规格Specifications | M=28,Z=21,B=450 | ||
| 材料Material | 35SiMn | ||
| 数量Quantity | 1 | ||
| 单件重Single piece weight | kg | 820 | |
| 小齿轮轮轴Pinion shaft | |||
| 材料Material | 35CrMo | ||
| 数量Quantity | 1 | ||
| 单件重Single piece weight | kg | 794 | |
| Ⅰ、Ⅲ档托轮 Supporting roller for base 3 | |||
| 规格Specifications | φ1200×700, φ1200×650 | ||
| 材料Material | ZG340-640 | ||
| 数量Quantity | 4 | ||
| 单件重Single piece weight | kg | 4254,3950 | |
| Ⅰ、Ⅲ档托轮轴 Supporting roller shaft for base 3 | |||
| 材料Material | 45 | ||
| 数量Quantity | 4 | ||
| 单件重Single piece weight | kg | 2050,1900 | |
| Ⅱ档托轮 Supporting roller for base 2 | |||
| 规格Specifications | φ1300×750 | ||
| 材料Material | ZG340-640 | ||
| 数量Quantity | 2 | ||
| 单件重Single piece weight | kg | 5570 | |
| Ⅱ档托轮轴 Supporting roller shaft for base 2 | |||
| 材料Material | 45 | ||
| 数量Quantity | 2 | ||
| 单件重Single piece weight | kg | 2575 | |
| 衬瓦Bush liner | |||
| 材料Material | ZA27-2 | ||
| 数量Quantity | 12 | ||
| 单件重Single piece weight | kg | 45.2 | |
| 联轴器Coupling | |||
| 型号Model | JZMJ27 | ||
| 数量Quantity | 1 | ||
| 单件重Single piece weight | kg | 3200 | |
| 主减速器Main reducer: | |||
| 型号Model | YNS1240-40 | ||
| 数量Quantity | 1 | ||
| 单件重Single piece weight | kg | 5100 | |
| 主电机 Main driving motor: | |||
| 型号Model | ZSN4-315-097 | ||
| 数量Quantity | 1 | ||
| 单件重Single piece weight | kg | 2530 | |
| 辅助减速器 Auxiliary driving speed reducer: | |||
| 型号Model | ZSY200 | ||
| 数量Quantity | 1 | ||
| 单件重Single piece weight | kg | 285 | |
| 辅助电机Auxiliary driving motor: | |||
| 规格Specifications | Y200L1-6 | ||
| 数量Quantity | 1 | ||
| 单件重Single piece weight | kg | 190 | |
| 挡轮油站Oil station for thrust roller | |||
| 规格Specifications | YY-Ⅱ | ||
| 数量Quantity | 1 | ||
| 单件重Single piece weight | kg | 250 | |
| 减速机油站 Oil station for main reducer | / | ||
| 规格Specifications | |||
| 数量Quantity | |||
| 单件重Single piece weight | kg | ||
| 筒体Shell | |||
| 材料Material | Q235-B/20g | ||
| 板厚 Thickness of steel plate | mm | 25,28,36,50,60 | |
| 钢板重量 | 192651 | ||
| 3 窑各部分重量构成 | |||
| 窑尾密封装置 Kiln inlet sealing device | |||
| 数量Quantity | 套 | 1 | |
| 重量 Weight | kg | 3500 | |
| Ⅰ档支承装置 Supporting device for base 1 | |||
| 数量Quantity | 套 | 1 | |
| 重量 Weight | kg | 21500 | |
| Ⅱ档支承装置 Supporting device for base 2 | |||
| 数量Quantity | 套 | 1 | |
| 重量 Weight | kg | 26246 | |
| Ⅲ档支承装置(带档轮装置) Supporting device for base 3(with thrust roller device) | |||
| 数量Quantity | 套 | 1 | |
| 重量 Weight | kg | 31800 | |
| 传动装置Driving device | |||
| 数量Quantity | 套 | 1 | |
| 重量 Weight | kg | 16300 | |
| 筒体部分Shell part | |||
| 数量Quantity | 套 | 1 | |
| 重量 Weight | kg | 265000 | |
| 窑头密封Kiln outlet sealing device | |||
| 数量Quantity | 套 | 1 | |
| 重量 Weight | kg | 3500 | |
| 液压挡轮油站 Oil station for thrust roller | |||
| 数量Quantity | 套 | 1 | |
| 重量 Weight | kg | 250 | |
| 减速机稀油站Oil station for reducer | / | ||
| 数量Quantity | 套 | ||
| 重量 Weight | kg | ||
| 挡轮油站油管系统 Oil pipeline system of oil station for thrust roller | 1 | ||
| 数量Quantity | 套 | 25 | |
| 重量 Weight | kg | ||
| 安装工具Installation tool | |||
| 数量Quantity | 套 | 1 | |
| 重量 Weight | kg | 9800 | |
| 回转窑总重 Total weight of rotary kiln | kg | 401000(不含窑头罩) (Not include kiln outlet hood) | |
| 制造标准Manufacturing standards | 《水泥工业用回转窑》(JC333-2006) <Rotary kiln for cement industry>(JC333-2006) | ||
| 电动机和其他电气元件: Motors and other electrical components | |||
| 制造标准Manufacturing standards | GB755 | ||
| 防护等级Protection level: | IP44 | ||
| 绝缘等级Insulation grade: | F | ||
