JiangsuPengfeiGroupCo., Ltd. | EQUIPMENTLIST | DrawingNo. | HT188-84-PC | |||||||
Porject | KENYA2400TPDCEMENTGRINDING STATION | Total21pages | 1thpage | |||||||
October15,2018 | Item | CEMENTMILL | Design | Check | ||||||
S/N | Name | Type&Specification | Unit | Q’ty | Weight(ton) | Remarks | ||||
84.BE01 | Bucketelevator | NE150-22000mm | Unit | 1 | JiangsuPengfeiGroup | |||||
Material:Clinker,gypsumandadditivematerial | ||||||||||
Capacity:150t/h | ||||||||||
84.BE01M1 | Motor | Power:30kW | Unit | 1 | ||||||
84.BE01P | Gearbox | Unit | 1 | |||||||
(Withbraker) | ||||||||||
84.BC01 | Beltconveyer | Model:TD75,Trough | Unit | 1 | Righterect | |||||
B800×9500mm | ||||||||||
Capacity:150t/h | ||||||||||
Material:Clinker,gypsumandadditivematerial | ||||||||||
84.02M | motor | YTH-IIG-1.6-1000-630 | Unit | 1 | ||||||
Outdoorerected | Power:5.5kW | |||||||||
84.MR01 | Megneticiron-remover | RCYD-10 | Unit | 1 | ||||||
Processingbeltsurface:1000mm | ||||||||||
84.MR01M | Driveunit | Power:3.0kW | Unit | 1 | ||||||
84.MD01 | Metaldetector | Processingbeltsurface:1000mm | Unit | 1 |
JiangsuPengfeiGroupCo., Ltd. | EQUIPMENTLIST | DrawingNo. | HT188-84-PC | |||||||
Porject | KENYA2400TPDCEMENTGRINDING STATION | Total21pages | 2thpage | |||||||
October15,2018 | Item | CEMENTMILL | Design | Check | ||||||
S/N | Name | Type&Specification | Unit | Q’ty | Weight(ton) | Remarks | ||||
84.MD01M | Driveunit | Power:2.2kW | ||||||||
84.EV01 | Electrical-liquid | DSF-40F45 | set | 1 | JiangsuPengfeiGroup | |||||
Three-wayvalve | type:400x400 | |||||||||
84.EV01M | Electricityliquid | DYT450-200 | set | 1 | withequipmentindent | |||||
Handspike | power:0.55kW | |||||||||
84.SB01 | Stableweighingbin | 3000mm | Unit | 1 | JiangsuPengfeiGroup | |||||
84.SB01a | Loadsensor | Ratedmeteringrange:20t | Unit | 3 | ||||||
Meteringaccurancy:±3.5% | ||||||||||
84.SB01b | Rectanglenon-metallic | Size:2000×300 | Unit | 1 | ||||||
expansionjoint | L=300mm | |||||||||
84.SB01c | Roundtypenon- | Size:2000×300 | Unit | 1 | ||||||
metallicexpansionjoint | L=300mm | |||||||||
84.SB01d | Rectanglenon-metallic | Size:1000×600 | Unit | 1 | ||||||
expansionjoint | L=300mm | |||||||||
84.PV01 | Pneumatic | Height:180mm | Unit | 1 |
JiangsuPengfeiGroupCo., Ltd. | EQUIPMENTLIST | DrawingNo. | HT188-84-PC | |||||||
Porject | KENYA2400TPDCEMENTGRINDING STATION | Total21pages | 3thpage | |||||||
October15,2018 | Item | CEMENTMILL | Design | Check | ||||||
S/N | Name | Type&Specification | Unit | Q’ty | Weight(ton) | Remarks | ||||
flatplatevalve | ||||||||||
84.PV01P | Pneumaticpushrod | Unit | 1 | |||||||
84.RP01 | Rollerpress | PFG150-100 | Unit | 1 | JiangsuPengfeiGroup | |||||
Rollerdiameter:1500mm | ||||||||||
Rollereffectivewidth:1000mm | ||||||||||
Capacity:420~510t/h | ||||||||||
Thebiggest/normalfeedparticlesize: | ||||||||||
60mm/95%orless30mmorless | ||||||||||
84.RP01P1 | Gearbox | Unit | 2 | |||||||
~P2 | ||||||||||
84.RP01M1 | Mainmotor | YRKK5004-4 | 2 | Unit | ||||||
~M2 | Power:710kW | |||||||||
Voltage:11kV | ||||||||||
Rotatingspeed:1483r/min | ||||||||||
84.BE02 | Bucketelevator | NSE700-43500mm | Unit | 1 | JiangsuPengfeiGroup | |||||
Material:Clinker,gypsumandadditivematerial |
JiangsuPengfeiGroupCo., Ltd. | EQUIPMENTLIST | DrawingNo. | HT188-84-PC | |||||||
Porject | KENYA2400TPDCEMENTGRINDING STATION | Total21pages | 4thpage | |||||||
October15,2018 | Item | CEMENTMILL | Design | Check | ||||||
S/N | Name | Type&Specification | Unit | Q’ty | Weight(ton) | Remarks | ||||
Capacity:700t/h | ||||||||||
84.BE02M1 | Motor | Power:75kW | Unit | 1 | ||||||
84.BE02P | Gearbox | Unit | 1 | |||||||
(Withbraker) | ||||||||||
84.BE02M2 | Auxiliarygearedmotor | Power:7.5kW | Unit | 1 | ||||||
84.VS01 | VSeperator | V3500 | Unit | 1 | JiangsuPengfeiGroup | |||||
Volume:180000~260000m3/h | ||||||||||
Capacity:100~200t/h | ||||||||||
Resistance:1000~1500Pa | ||||||||||
84.CS01 | Doublecyclone | Size:Φ3500 | Unit | 1 | ||||||
seperator | Volume:150000~180000m3/h | |||||||||
Resistance:1000~1300Pa | ||||||||||
84.FN01 | Circulatingfan | Volume:200000m3/h | Unit | 1 | ||||||
forroller | Pressure:3600Pa | |||||||||
Workingtemperature:90C(Max:150C) | ||||||||||
Bearingcoolingwater:1~1.5t/h |
JiangsuPengfeiGroupCo., Ltd. | EQUIPMENTLIST | DrawingNo. | HT188-84-PC | |||||||
Porject | KENYA2400TPDCEMENTGRINDING STATION | Total21pages | 5thpage | |||||||
October15,2018 | Item | CEMENTMILL | Design | Check | ||||||
S/N | Name | Type&Specification | Unit | Q’ty | Weight(ton) | Remarks | ||||
84.FN01M | Motor(VVVF) | Power:350kW | Unit | 1 | ||||||
84.FN01a | Ajustingairdoor | Unit | 1 | |||||||
84.FN01aM | Motorizedactuator | Unit | 1 | |||||||
84.MV01 | Motorizedlouvervalve | ZKYVb-0.05 | Unit | 1 | ||||||
Size:DN1100 | ||||||||||
Workingairtemperature:-30~250℃ | ||||||||||
84.MV01M | Motorizedactuator | B+RS160 | Unit | 1 | ||||||
Outputtorque:1600N·m | ||||||||||
Outputsignal:4~20mA | ||||||||||
84.MV01 | Motorizedlouvervalve | ZKYVb-0.05 | Unit | 1 | ||||||
Size:DN1450 | ||||||||||
Workingairtemperature:-30~250℃ | ||||||||||
84.MV02M | Motorizedactuator | B+RS250 | Unit | 1 | ||||||
Outputtorque:2500N·m | ||||||||||
Outputsignal:4~20mA | ||||||||||
84.MV03 | Motorizedlouvervalve | ZKYVb-0.05 | Unit | 1 |
JiangsuPengfeiGroupCo., Ltd. | EQUIPMENTLIST | DrawingNo. | HT188-84-PC | |||||||
Porject | KENYA2400TPDCEMENTGRINDING STATION | Total21pages | 6thpage | |||||||
October15,2018 | Item | CEMENTMILL | Design | Check | ||||||
S/N | Name | Type&Specification | Unit | Q’ty | Weight(ton) | Remarks | ||||
Size:DN500 | ||||||||||
Workingairtemperature:-30~250℃ | ||||||||||
84.MV03M | Motorizedactuator | BS60 | Unit | 1 | ||||||
Outputtorque:600N·m | ||||||||||
Outputsignal:4~20mA | ||||||||||
84.24 | Cementmill | Φ3.5×13m | 1 | Unit | ||||||
Productioncapacity:100t/h | ||||||||||
Rotationspeed:17.5r/min | ||||||||||
Grindingmedialoading:150t | ||||||||||
Themainbearingcoolingwater:2×4.8m3/h | ||||||||||
84.24M1 | Mainmotor | Model:YR2000-8/1430 | 1 | Unit | ||||||
Power:2000kW | ||||||||||
Voltage:11kV | ||||||||||
Speed:740r/min | ||||||||||
84.24P1 | Mainreducer | Model:MBYX1000 | 1 | Unit | ||||||
Inputspeed:740r/min | ||||||||||
Transmitpower:2000kW | ||||||||||
Speedratio:6.3 |