JiangsuPengfeiGroupCo., Ltd. | EQUIPMENTLIST | DrawingNo. | HT188-83-PC | |||||||
Porject | KENYA2400TPDCEMENTGRINDING STATION | Total9pages | 1thpage | |||||||
October15,2018 | Item | CEMENTPROPORTION | Design | Check | ||||||
S/N | Name | Type&Specification | Unit | Q’ty | Weight(ton) | Remarks | ||||
83.EV01 | Three-wayvalve | DFC-I | set | 1 | Purchase | |||||
400x400mm,50° | ||||||||||
Material:Clinker,Gypsum,additive | ||||||||||
83.EV01a | Electro-hydraulic | DYTZ450-110 | Withequipmentindent | |||||||
handspike | Power:0.75Kw | |||||||||
83.BC01 | Beltconveyor | TD75Trough | set | 1 | Purchase | |||||
B800 | ||||||||||
Material:gypsum,additive | ||||||||||
Density:1.45t/m | ||||||||||
Capacity:300t/h | ||||||||||
Beltspeed:1.6m/s | ||||||||||
Horizonaldistance:10450mm | ||||||||||
Verticaldistance:0mm | ||||||||||
Inclination:0° | ||||||||||
Tensionform:tailscrewtension | ||||||||||
Headpullydiameter:φ500mm | ||||||||||
Tailpullydiameter:φ400mm | ||||||||||
83.BC01M | Roller | Power:11kw | set | 1 | Withequipmentindent |
JiangsuPengfeiGroupCo., Ltd. | EQUIPMENTLIST | DrawingNo. | HT188-83-PC | |||||||
Porject | KENYA2400TPDCEMENTGRINDING STATION | Total9pages | 2thpage | |||||||
October15,2018 | Item | CEMENTPROPORTION | Design | Check | ||||||
S/N | Name | Type&Specification | Unit | Q’ty | Weight(ton) | Remarks | ||||
83.EV02 | Three-wayvalve | DFC-I | set | 1 | Purchase | |||||
400x400mm,50° | ||||||||||
Material:Gypsum,additive | ||||||||||
83.EV02a | Electro-hydraulic | DYTZ450-110 | Withequipmentindent | |||||||
handspike | Power:0.75Kw | |||||||||
83.BC02 | Beltconveyor | TD75Trough | set | 1 | Purchase | |||||
B800 | ||||||||||
Material:gypsum,additive | ||||||||||
Density:1.45t/m | ||||||||||
Capacity:300t/h | ||||||||||
Beltspeed:1.6m/s | ||||||||||
Horizonaldistance:10450mm | ||||||||||
Verticaldistance:0mm | ||||||||||
Inclination:0° | ||||||||||
Tensionform:tailscrewtension | ||||||||||
Headpullydiameter:φ500mm | ||||||||||
Tailpullydiameter:φ400mm |
JiangsuPengfeiGroupCo., Ltd. | EQUIPMENTLIST | DrawingNo. | HT188-83-PC | |||||||
Porject | KENYA2400TPDCEMENTGRINDING STATION | Total9pages | 3thpage | |||||||
October15,2018 | Item | CEMENTPROPORTION | Design | Check | ||||||
S/N | Name | Type&Specification | Unit | Q’ty | Weight(ton) | Remarks | ||||
83.BC02M | Roller | Power:11kw | set | 1 | Withequipmentindent | |||||
83.BF01 | Bagfilter | LPM4A-120 | set | 1 | Purchase | |||||
Totalfilteringarea:124m | ||||||||||
Netfilteringarea:93m | ||||||||||
Quanity:8900m/h | ||||||||||
filteringwindspeed:1.2m/min | ||||||||||
inletdustdensity:≤200g/Nm | ||||||||||
outletdustdensity:≤30mg/Nm | ||||||||||
TotalFilterbagnumber:128 | ||||||||||
Pressuredifference:1470~1770Pa | ||||||||||
Dustcleaningairpressure: | ||||||||||
(5~7)×10Pa | ||||||||||
Airconsume:0.37Nm/min | ||||||||||
83.BF01a | pulsevalve | 1’/2″ | set | 1x4 | Withequipmentindent | |||||
(withsolenoidvalve) | ||||||||||
83.BF01b | poppetvalve | Gatediameter:φ460 | set | 1x4 | Withequipmentindent | |||||
(withcylinder) | Cylinderdiameter:φ63 | |||||||||
83.BF01c | Dustunloading | YJD-16 | set | 1 | Withequipmentindent |
JiangsuPengfeiGroupCo., Ltd. | EQUIPMENTLIST | DrawingNo. | HT188-83-PC | |||||||
Porject | KENYA2400TPDCEMENTGRINDING STATION | Total9pages | 4thpage | |||||||
October15,2018 | Item | CEMENTPROPORTION | Design | Check | ||||||
S/N | Name | Type&Specification | Unit | Q’ty | Weight(ton) | Remarks | ||||
300x300mm | ||||||||||
Capacity:39.4/h | ||||||||||
Speed:41r/min | ||||||||||
83.BF01cM | Reducer | Power:1.5kW | set | 1 | Withequipmentindent | |||||
83.BF01d | Programmecontroller | set | 1 | Withequipmentindent | ||||||
fordustcleaning | ||||||||||
83.FN01 | Fan | 9-26No.8Dleft45 | set | 1 | Purchase | |||||
Volume:9639m/h | ||||||||||
Pressure:3802Pa | ||||||||||
Speed:1450r/min | ||||||||||
83.FN01M | Motor | Y180M-4 | set | 1 | Withequipmentindent | |||||
Power:18.5kW | ||||||||||
83.FN01a | LouversDamper | ZKYVb-0.05 | set | 1 | Purchase | |||||
DN450 | ||||||||||
83.FN01aM | Electricactuator | torque:400N.m | set | 1 | Withequipmentindent | |||||
(Type:switch) | ||||||||||
83.BV01 | Barvalve | 1000x1000mm | set | 1 | Purchase |
JiangsuPengfeiGroupCo., Ltd. | EQUIPMENTLIST | DrawingNo. | HT188-83-PC | |||||||
Porject | KENYA2400TPDCEMENTGRINDING STATION | Total9pages | 5thpage | |||||||
October15,2018 | Item | CEMENTPROPORTION | Design | Check | ||||||
S/N | Name | Type&Specification | Unit | Q’ty | Weight(ton) | Remarks | ||||
Height:160mm | ||||||||||
83.BV02 | Barvalve | 1000x600mm | set | 3 | Purchase | |||||
Height:160mm | ||||||||||
83.BW01 | Beltweighfeeder | DEL1020T4 | set | 1 | Purchase | |||||
Capacity:10~110t/h | (Withcontrolcabinet, | |||||||||
Nor:80t/h | indoorlayout) | |||||||||
Material:Clinker | ||||||||||
Beltwidth:1000mm | ||||||||||
Distancebetweeninletandoutlet:1900mm | ||||||||||
Accuracy:≤0.5% | ||||||||||
Materialdensity:1.4t/m | ||||||||||
83.BW01P | Reducer | Model: | set | 1 | Withequipmentindent | |||||
Ratio: | ||||||||||
83.BW01M | Motor | Model: | set | 1 | Withequipmentindent | |||||
(frequencycontrol) | Power:2.2kW | Powerdesignbysupplier | ||||||||
83.BW02 | Beltweighfeeder | DEL0820T4 | set | 1 | Purchase |
JiangsuPengfeiGroupCo., Ltd. | EQUIPMENTLIST | DrawingNo. | HT188-83-PC | |||||||
Porject | KENYA2400TPDCEMENTGRINDING STATION | Total9pages | 6thpage | |||||||
October15,2018 | Item | CEMENTPROPORTION | Design | Check | ||||||
S/N | Name | Type&Specification | Unit | Q’ty | Weight(ton) | Remarks | ||||
Capacity:0.6~6t/h | (Withcontrolcabinet, | |||||||||
Nor:4t/h | indoorlayout) | |||||||||
Material:Gypsum | ||||||||||
Beltwidth:800mm | ||||||||||
Distancebetweeninletandoutlet:1900mm | ||||||||||
Accuracy:≤0.5% | ||||||||||
Materialdensity:1.4t/m | ||||||||||
83.BW02P | Reducer | Model: | set | 1 | Withequipmentindent | |||||
Ratio: | ||||||||||
83.BW02M | Motor | Model: | set | 1 | Withequipmentindent | |||||
(frequencycontrol) | Power:1.1kW | Powerdesignbysupplier | ||||||||
83.BW03 | Beltweighfeeder | DEL0820T4 | set | 1 | Purchase | |||||
Capacity:5~50t/h | (Withcontrolcabinet, | |||||||||
Nor:35t/h | indoorlayout) | |||||||||
Material:Pozzolana | ||||||||||
Beltwidth:800mm | ||||||||||
Distancebetweeninletandoutlet:1900mm | ||||||||||
Accuracy:≤0.5% |
JiangsuPengfeiGroupCo., Ltd. | EQUIPMENTLIST | DrawingNo. | HT188-83-PC | |||||||
Porject | KENYA2400TPDCEMENTGRINDING STATION | Total9pages | 7thpage | |||||||
October15,2018 | Item | CEMENTPROPORTION | Design | Check | ||||||
S/N | Name | Type&Specification | Unit | Q’ty | Weight(ton) | Remarks | ||||
Materialdensity:1.4t/m | ||||||||||
83.BW03P | Reducer | Model: | set | 1 | Withequipmentindent | |||||
Ratio: | ||||||||||
83.BW03M | Motor | Model: | set | 1 | Withequipmentindent | |||||
(frequencycontrol) | Power:1.1kW | Powerdesignbysupplier | ||||||||
83.BC03 | Beltconveyor | TD75Trough | set | 1 | Purchase | |||||
B650 | ||||||||||
Material:Clinker,gypsum,additive | ||||||||||
Density:1.4t/m | ||||||||||
Capacity:120t/h | ||||||||||
Beltspeed:1m/s | ||||||||||
Horizonaldistance:88650mm | ||||||||||
Verticaldistance:5116mm | ||||||||||
Inclination:0°~14°~0° | ||||||||||
Tensionform:Verticaltension | ||||||||||
Headpullydiameter:φ500mm | ||||||||||
Tailpullydiameter:φ400mm | ||||||||||
83.BC03P | Reducer | DCY200-40 | set | 1 | Withequipmentindent |
JiangsuPengfeiGroupCo., Ltd. | EQUIPMENTLIST | DrawingNo. | HT188-83-PC | |||||||
Porject | KENYA2400TPDCEMENTGRINDING STATION | Total9pages | 8thpage | |||||||
October15,2018 | Item | CEMENTPROPORTION | Design | Check | ||||||
S/N | Name | Type&Specification | Unit | Q’ty | Weight(ton) | Remarks | ||||
I=40 | ||||||||||
83.BC03Z | Brake | YW-160/ | set | 1 | Withequipmentindent | |||||
83.BC03N | Backstop | DTⅡN1-09 | set | 1 | Withequipmentindent | |||||
83.BC03M | Motor | Y160L-4 | set | 1 | Withequipmentindent | |||||
Power:15Kw | ||||||||||
83.VM01 | VibrationMotor | Type:VBB-314-W | set | 4 | Purchase | |||||
~83.VM06 | Usedinbinside | |||||||||
83.VM01M | Motor | YxxxM-4 | set | 4 | Withequipmentindent | |||||
~83.VM06M | Power:1kW | |||||||||
83.MH01 | Manhole | 700x800mm | set | 3 | HT35B | |||||
83.HC01 | Cover | Φ250mm | set | 6 | HT1402 | |||||
83.MB01 | Manualbutterflyvalve | TPO-13 | Purchase | |||||||
a、DN=700mm | set | 1 | ||||||||
b、DN=400mm | set | 1 | ||||||||
c、DN=300mm | set | 4 |
JiangsuPengfeiGroupCo., Ltd. | EQUIPMENTLIST | DrawingNo. | HT188-83-PC | |||||||
Porject | KENYA2400TPDCEMENTGRINDING STATION | Total9pages | 9thpage | |||||||
October15,2018 | Item | CEMENTPROPORTION | Design | Check | ||||||
S/N | Name | Type&Specification | Unit | Q’ty | Weight(ton) | Remarks | ||||
d、DN=250mm | set | 7 | ||||||||
83.AT01 | Airtank | C-2/0.8 | set | 1 | Purchase | |||||
Volume:2m | ||||||||||
83.PI01 | compressedair | set | 1 | Purchase | ||||||
lineandpipefitting | ||||||||||
a.Lowpressurepipe | DN50 | m | 50 | |||||||
DN32 | m | 110 | ||||||||
DN25 | m | 320 | ||||||||
b.breakvalve | DN50 | set | 1 | |||||||
DN32 | set | |||||||||
DN25 | set | 5 | ||||||||
3 |