Technical Parameters of PPCS (A)128 Series Air Tank Pulse Bag Dust Filter
model technological parameters |
PPCS(A)
128-6
|
PPCS(A)
128-
|
PPCS(A)
128-10
|
PPCA
128-2*6
|
PPCA
128-2*7
|
PPCA
128-2*8
|
PPCA
128-2*9
|
PPCA
128-2*10
|
PPCA
128-2*11
|
PPCA
128-2*12
|
PPCA
128-2*13
|
PPCA
128-2*14
|
|
Air processing capacity (m3/h) | 67300 | 100900 | 112100 | 134600 | 157000 | 179400 | 201900 | 224300 | 247600 | 269100 | 291600 | 314000 | |
Air filtering speed (m/min) | 1.2-2.0(The dust filtering speed varies depending on different dust collection points, and specific velocity needs referring to form1. ) | ||||||||||||
Total filtering area (m2) | 935 | 1402 | 1558 | 1869 | 2181 | 2492 | 2804 | 3115 | 3427 | 3738 | 4050 | 4361 | |
Net filtering area (m2) | 779 | 1246 | 1402 | 1713 | 2025 | 2336 | 2648 | 2959 | 3271 | 3582 | 3894 | 4205 | |
Amount of filtering chamber | 6 | 9 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | |
Amount of filter bag | 768 | 1152 | 1280 | 1536 | 1792 | 2084 | 2304 | 2560 | 2816 | 3072 | 3328 | 3584 | |
Resistance of dust collecting(Pa) | 1470-1770 | ||||||||||||
Dust concentration of inlet air (g/m3) | <1300 | ||||||||||||
Dust concentration of discharged air (g/m3) | <0.1 | ||||||||||||
pressure bearing capacity of bag filter shell (Pa) | 6860 | ||||||||||||
compressed air for dust collecting | Pressure (Pa) | (5-7)*105 | |||||||||||
Air consumption (m3/min) | 3.6 | 5.4 | 6.0 | 7.0 | 8.3 | 9.5 | 10.7 | 12 | 13.1 | 14.3 | 15.5 | 16.7 | |
Pulse valve (with solenoid valve) | Amount | 12 | 18 | 20 | 24 | 28 | 32 | 36 | 40 | 44 | 48 | 52 | 56 |
Specification (inch) | 2 1/2” | ||||||||||||
Lift valve (with air cylinder) | Amount | 6 | 9 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 |
Specification (mm) | Diameter of lift valve:Ф725; diameter of air cylinder: Ф100 | ||||||||||||
Rigid impeller feeder | Feed opening: 300*300mm; speed reducer:1.1kw; output:24m3/h | specifications of electric double-plate valve: 305*915mm; Rotating speed: 75r/min; model of speed reducer:XWD4-7-1/3, power: 4kw, | |||||||||||
Screw conveyer | Specification | Diameter: Ф300; output:21m3/h |
|
||||||||||
Speed reducer | Model: XWD2.2-5-1/43, power: 2.2kw |
|
|||||||||||
Air slide conveyor | Slide specification: 250mm; when the dust concentration of feeding air is more than 700g/m3, environmental protection equipment, with air slide or large-size screw conveyor, should be utilized. | ||||||||||||
Controller of dust collecting program | Both of the input and output voltages are 220 V. | ||||||||||||
Specifications and material of filter bag | Diameter*length: Ф130*3060mm; weight of polyester needle felt: 450g/m2; use area: 120℃. | ||||||||||||
Area of thermal insulating layer (m2) | 125 | 196 | 205 | 323 | 247 | 262 | 277 | 292 | 307 | 322 | 337 | 352 | |
Total weight (excluding thermal insulating layer) (kg) | 20100 | 26400 | 28900 | 36600 | 43900 | 50000 | 55400 | 60000 | 65400 | 72000 | 78000 | 84000 |
1. The net filtering area in the above form means the filtering area when the dust collecting work is done by only dust chamber.
2. The air consumption in the form is the amount when centralized air supply is used, and if individual air supply mode is chosen, the air consumption in the form should be multiplied by coefficient 1.3.
=========================================================================================================
As world-known and high-quality cement machinery general contractor, Jiangsu Pengfei Group Co., Ltd can provide you with various machines, such as cement production line, cement grinding plant, active lime production line, industrial kiln and furnace, grinding equipment, crushing equipment, environmental protection equipment, drying equipment, cooling equipment, compound fertilizer equipment, Conveying Lifting Packing Equipment, Most of our products have passed the certification of ISO9000 and CE, and they have been quite popular among customers from as many as 60 countries and districts such as Germany, Russia, Brazil, Egypt, Japan, South Korea, Bengal, Pakistan, Turkey, Vietnam, South Africa, Columbia, Bolivia, etc. If you need equipment such as rotary kiln, ball mill, vertical mill, rolling machine , please don't hesitate to contact us.