Technical Parameters of Rotary Packer (Coating Machines)
Specification | Output (t/h) | Rotating speed of cylinder | Slope of cylinder | Main motor | Main speed reducer | Weight (kg) | |
Model | Power | ||||||
1.0×3.0 | 2.0-4.0 | 10.4 | 2.5° | Y132S-4 | 5.5 | ZL40 | 5.5 |
1.2×3.5 | 2.5-5.0 | 10.4 | 2.5° | Y132S-4 | 5.5 | ZL40 | 6.8 |
1.2×4.0 | 3.0-6.0 | 15.0 | 2.5° | Y160M-6 | 7.5 | ZL40 | 7.5 |
1.4×4.0 | 4.0-8.0 | 15.0 | 2.5° | Y160M-6 | 7.5 | ZL40 | 8.2 |
1.4×6.0 | 5.0-10 | 15.0 | 2.5° | Y160M-6 | 7.5 | ZL40 | 9.0 |
1.6×4.0 | 6.0-12 | 8.2 | 3.5% | Y160L-6 | 11.0 | ZLY125-12.5 | 9.6 |
1.6×6.0 | 8.0-16 | 8.2 | 3.5% | Y160L-6 | 11.0 | ZLY125-12.5 | 11.0 |
1.8×6.0 | 10-20 | 8.2 | 2.5° | Y180L-4 | 18.5 | ZSY200-22.4 | 15.6 |
1.8×8.0 | 15-30 | 10.8 | 2.5° | Y225M-6 | 22.0 | ZLY200-18 | 17.5 |
2.0×6.0 | 18-35 | 10.5 | 3.0% | Y200L-4 | 30.0 | ZLY200-20 | 21.8 |
2.0×8.0 | 20-40 | 8.8 | 2.5° | Y200L-4 | 30.0 | ZLY200-25 | 24.5 |
2.2×7.0 | 20-40 | 8.8 | 2.5° | Y200L-4 | 30.0 | ZLY200-20 | 24.5 |
2.2×8.0 | 22-45 | 11.0 | 2.5° | Y225M-6 | 37.0 | ZLY250-20 | 27.0 |
2.4×8.0 | 25-50 | 8.88 | 2.5° | Y225M-4 | 45.0 | ZSY224-25 | 33.2 |
2.4×8.0 | 30-60 | 8.88 | 2.5° | Y225M-4 | 45.0 | ZSY224-25 | 35.0 |
2.6×8.0 | 35-70 | 8.88 | 2.5° | Y225M-4 | 45.0 | ZSY224-25 | 38.5 |
2.8×8.0 | 40-80 | 5.2 | 3.0% | Y315M-6 | 55.0 | ZSY280-22.4 | 53.0 |
3.0×8.0 | 45-90 | 8.88 | 2.5° | Y315M-6 | 90.0 | ZSY315-16 | 62.0 |
3.0×10 | 50-90 | 9.17 | 2.5° | Y315L-4 | 110 | ZSY315-18 | 65.5 |
Note: Its lining plate is PVC.
=====================================================================================================================
As world-known and high-quality cement machinery general contractor, Jiangsu Pengfei Group Co., Ltd can provide you with various machines, such as cement production line, cement grinding plant, active lime production line, industrial kiln and furnace, grinding equipment, crushing equipment, environmental protection equipment, drying equipment, cooling equipment, compound fertilizer equipment, Conveying Lifting Packing Equipment, Most of our products have passed the certification of ISO9000 and CE, and they have been quite popular among customers from as many as 60 countries and districts such as Germany, Russia, Brazil, Egypt, Iran, Japan, South Korea, Bengal, Pakistan, Turkey, Burma, Vietnam, South Africa, Columbia, Bolivia, etc. If you need equipment such as rotary kiln, ball mill, vertical mill, rolling machine , please don't hesitate to contact us.