JiangsuPengfeiGroupCo., Ltd. | EQUIPMENTLIST | DrawingNo. | HT188-03-PC | |||||||
Porject | KENYA2400TPDCEMENTGRINDING STATION | Total6pages | 1thpage | |||||||
October15,2018 | Item | ADDITIVEDRYING | Design | Check | ||||||
S/N | Name | Type&Specification | Unit | Q’ty | Weight(ton) | Remarks | ||||
03.01 | Barsgate | LB-I | 1 | |||||||
Type:800X800mm | ||||||||||
03.02 | Beltweightmeter | DEL0820T4 | 1 | |||||||
Rangeofmeasurement:30-70t/h | ||||||||||
Measurementaccuracy:≤±0.5% | ||||||||||
MeasurementMaterial:Pozzolan | ||||||||||
03.02M | Motor | Power:0.55kW | ||||||||
03.03 | Rotarydryer | Ø2.4×12m | 1 | |||||||
Slope:3.5% | JiangsuPengfeiGroup | |||||||||
Dryingmaterial:Pozzolan | ||||||||||
Outletmoisturecontent:3% | ||||||||||
Capacity:60t/h | ||||||||||
03.03P | Reducer | ZSY280I=28 | 1 | |||||||
03.03M | Motor | YVF2-250M-6 | 1 | |||||||
Power:37kW | ||||||||||
03.04 | Air-lockgate | FF400S | 1 |
JiangsuPengfeiGroupCo., Ltd. | EQUIPMENTLIST | DrawingNo. | HT188-03-PC | |||||||
Porject | KENYA2400TPDCEMENTGRINDING STATION | Total6pages | 2thpage | |||||||
October15,2018 | Item | ADDITIVEDRYING | Design | Check | ||||||
S/N | Name | Type&Specification | Unit | Q’ty | Weight(ton) | Remarks | ||||
Capacity:20~80t/h | ||||||||||
03.05 | Beltconveyor | B650x12313mm | 1 | |||||||
Capacity:60t/h | ||||||||||
Material:Pozzolan | ||||||||||
Speed:1.25m/s | JiangsuPengfeiGroup | |||||||||
Angle:80 | ||||||||||
03.05M | Electricroller | TDY503 | 1 | |||||||
Power:5.5kW | ||||||||||
03.06 | PulseofBagfilter | PPCS64-6 | 1 | |||||||
Capacity:26700m³/h | ||||||||||
Totalfilteringarea:372m² | ||||||||||
Netfilteringarea:310m² | ||||||||||
Bagnumber:384个 | ||||||||||
Inletairdustcontent:<1000g/Nm³ | ||||||||||
Outletairdustcontent:<50mg/Nm³ | ||||||||||
Dustcollectingresistantforce:<1600Pa | ||||||||||
Compressedairconsumption:1.8Nm³/min |
JiangsuPengfeiGroupCo., Ltd. | EQUIPMENTLIST | DrawingNo. | HT188-03-PC | |||||||
Porject | KENYA2400TPDCEMENTGRINDING STATION | Total6pages | 3thpage | |||||||
October15,2018 | Item | ADDITIVEDRYING | Design | Check | ||||||
S/N | Name | Type&Specification | Unit | Q’ty | Weight(ton) | Remarks | ||||
Compressedairpressure:0.5~0.7MPa | JiangsuPengfeiGroup | |||||||||
03.06a | Pulsevalve | 11/2" | 6 | |||||||
03.06b | Flapvalve | Type:300X300mm | 2 | |||||||
03.07 | Centrifugalfan | Y5-48No10Dleft45゜ | 1 | |||||||
Fullpressure:3153Pa | ||||||||||
Windvolume:26939m3/h | ||||||||||
Speed:960r/min | ||||||||||
03.07M | Motor | Y250S-4 | 1 | JiangsuPengfeiGroup | ||||||
Power:37kW | ||||||||||
Speed:960r/min | ||||||||||
03.08 | Manualbutterflyvalve | TPO-13 | 1 | |||||||
DN700mm | ||||||||||
03.09 | Boilingfurnace | Model:FJR4 | 1 | |||||||
Maximumheating:4*106kcal/h | ||||||||||
Exitfluegastemperature:~800℃ | ||||||||||
Fuelcalorificvalue≥2000kcal/h,Granule≤10mm |
JiangsuPengfeiGroupCo., Ltd. | EQUIPMENTLIST | DrawingNo. | HT188-03-PC | |||||||
Porject | KENYA2400TPDCEMENTGRINDING STATION | Total6pages | 4thpage | |||||||
October15,2018 | Item | ADDITIVEDRYING | Design | Check | ||||||
S/N | Name | Type&Specification | Unit | Q’ty | Weight(ton) | Remarks | ||||
Coal-watercontent≤8% | ||||||||||
Maximumcoalconsumption:610kg/h | ||||||||||
03.10 | Crusher | Model:Pcb400 | 1 | |||||||
Capacity:4t/h | ||||||||||
Granularity<10mm | ||||||||||
03.10m | Motor | Power:4kw | 1 | |||||||
03.11 | Elevator | Model:D160 | 1 | |||||||
Height:13.47m | ||||||||||
Capacity:8.0m³/h | ||||||||||
03.11m | Motor | Power:2.2kw | 1 | |||||||
03.12 | Coalbunker | Reserves:2.5m³ | 1 | |||||||
03.13 | Discfeeder | Model:D800 | 1 | |||||||
Maximumfeed:7.0m³/h | ||||||||||
03.13m | Motor | Power:0.75kw | 1 | |||||||
JiangsuPengfeiGroupCo., Ltd. | EQUIPMENTLIST | DrawingNo. | HT188-03-PC | |||||||
Porject | KENYA2400TPDCEMENTGRINDING STATION | Total6pages | 5thpage | |||||||
October15,2018 | Item | ADDITIVEDRYING | Design | Check | ||||||
S/N | Name | Type&Specification | Unit | Q’ty | Weight(ton) | Remarks | ||||
03.14 | Fan | 9-19-11NO11.2Dleft180° | 1 | |||||||
Windvolume:13269m³/h | ||||||||||
Fullpressure:7428Pa | ||||||||||
03.14m | Motor | Power:30kw | 1 | |||||||
03.15 | Non-metallic | Model:NP1100-F | 1 | |||||||
compensation | Type:φ1100mm | |||||||||
Installationlength:500mm | ||||||||||
Workingtemperature:≤150OC | ||||||||||
Instantaneoustemperature:≤300OC | ||||||||||
03.16 | Dumppermanent | RCYQ-65 | 1 | |||||||
magneticironremover | Widthofbelt:650mm | |||||||||
03.16M | Motor | Power:2.2kW | 1 | |||||||
03.17 | Airtank | C-2/0.8 | 1 | |||||||
Volume:2m3 | ||||||||||
03.18 | Singlebarvalve | LB-I | 1 |
JiangsuPengfeiGroupCo., Ltd. | EQUIPMENTLIST | DrawingNo. | HT188-03-PC | |||||||
Porject | KENYA2400TPDCEMENTGRINDING STATION | Total6pages | 6thpage | |||||||
October15,2018 | Item | ADDITIVEDRYING | Design | Check | ||||||
S/N | Name | Type&Specification | Unit | Q’ty | Weight(ton) | Remarks | ||||
500×2000mm | ||||||||||
03.19 | Beltconveyor | TD75,trough | 1 | |||||||
B500×5840mm | ||||||||||
Transmissioncapacity:30t/h | ||||||||||
03.19M | Electricdrum(right) | Power:5kW | 1 | |||||||
03.20 | Dumppermanent | RCYQ-6 | 1 | |||||||
magneticironremover | Treatmentwithsurface:500mm | |||||||||
03.20M | Motor | Power:1.5kW | 1 | |||||||
03.21 | Compressedairpiping | 1 | ||||||||